Wednesday Men's League Results
*Please allow up to 5 days for results to be posted to
website. Results can be
viewed in clubhouse within 24 hours
Wed Men's League
League results - Combined Team & Golfer
08-20-2008 Stonebridge Golf Club
Match Stroke Skin/Oth Total
Team/Golfers Vs GRS HP NET Points Points Points Points
============ == === == === ====== ====== ====== ======
Petroff Trucking 20
333J. Cook-1 R 310 39 9 30 0.00 2.00 0.00 2.00
318J. Markland-1 R 308 44 11 33 0.00 2.00 0.00 2.00
341M. Blind R 218 81 18 63 0.00 0.00 0.00 0.00
341M. Blind R 218 81 18 63 0.00 0.00 0.00 0.00
Team Bonuses 0.00 2.00 0.00 2.00
Team Total 245 56 189 0.00 6.00 0.00 6.00
Gutbuster's 19
341M. Blind R 218 81 18 63 0.00 0.00 0.00 0.00
341M. Blind R 218 81 18 63 0.00 0.00 0.00 0.00
341M. Blind R 218 81 18 63 0.00 0.00 0.00 0.00
341M. Blind R 218 81 18 63 0.00 0.00 0.00 0.00
Team Bonuses 0.00 0.00 0.00 0.00
Team Total 324 72 252 0.00 0.00 0.00 0.00
3-Putt 18
319G. Allison-3 R 274 56 18 38 0.00 0.00 0.00 0.00
221C. Prusa-3 R 42 51 13 38 0.00 0.00 0.00 0.00
218T. Weir-3 R 341 45 10 35 0.00 2.00 0.00 2.00
55 D. Gallia-3 R 341 40 6 34 0.00 2.00 0.00 2.00
Team Bonuses 0.00 3.00 0.00 3.00
Team Total 192 47 145 0.00 7.00 0.00 7.00
Brewhouse-4 17
301B. Maggio-4 R 341 40 3 37 0.00 2.00 0.00 2.00
335T. Litteken-4 R 227 42 11 31 0.00 2.00 0.00 2.00
300D. Hartlein-4 R 225 43 10 33 0.00 2.00 0.00 2.00
299T. Cange-4 R 226 46 12 34 0.00 2.00 0.00 2.00
Team Bonuses 0.00 6.00 0.00 6.00
Team Total 171 36 135 0.00 14.00 0.00 14.00
Cass Davis 16
45 C. Davis-5 R 127 37 3 34 0.00 0.00 0.00 0.00
65 J. Hartrich-5 R 261 35 1 34 0.00 2.00 0.00 2.00
195M. Albilez-5 R 158 46 8 38 0.00 2.00 0.00 2.00
107D. Ostrander-5 R 341 46 12 34 0.00 2.00 0.00 2.00
Team Bonuses 0.00 4.00 0.00 4.00
Team Total 164 24 140 0.00 10.00 0.00 10.00
Maganificent Seven 15
343T. Noascono-6 R 344 37 7 30 0.00 0.00 0.00 0.00
88 D. Lane-6 R 53 40 7 33 0.00 2.00 0.00 2.00
2 A. Artimisi-6 R 145 44 10 34 0.00 0.00 0.00 0.00
41 D. Cox-6 R 204 44 12 32 0.00 2.00 0.00 2.00
Team Bonuses 0.00 2.00 0.00 2.00
Team Total 165 36 129 0.00 6.00 0.00 6.00
Wed Men's League
League results - Combined Team & Golfer
08-20-2008 Stonebridge Golf Club
Match Stroke Skin/Oth Total
Team/Golfers Vs GRS HP NET Points Points Points Points
============ == === == === ====== ====== ====== ======
Jay Miller 14
102J. Miller-7 R 146 39 8 31 0.00 2.00 0.00 2.00
31 M. Clark-7 R 351 41 8 33 0.00 2.00 0.00 2.00
8 S. Blair-7 R 239 52 12 40 0.00 0.00 0.00 0.00
93 J. Malsberger-7 R 122 39 4 35 0.00 2.00 0.00 2.00
Team Bonuses 0.00 5.00 0.00 5.00
Team Total 171 32 139 0.00 11.00 0.00 11.00
Ogres 13
328D. Klein-8 R 34 51 14 37 0.00 2.00 0.00 2.00
329G. Anderson-8 R 56 43 7 36 0.00 2.00 0.00 2.00
294P. Thalhammer-8 R 134 39 3 36 0.00 0.00 0.00 0.00
327R. Cook-8 R 108 46 14 32 0.00 2.00 0.00 2.00
Team Bonuses 0.00 4.00 0.00 4.00
Team Total 179 38 141 0.00 10.00 0.00 10.00
Scott Mahoney 12
246S. Kuca-9 R 330 40 6 34 0.00 2.00 0.00 2.00
341M. Blind R 218 81 18 63 0.00 0.00 0.00 0.00
248J. Batson-9 R 90 42 6 36 0.00 2.00 0.00 2.00
348K. Giese-9 R 52 35 3 32 0.00 1.00 0.00 1.00
Team Bonuses 0.00 4.00 0.00 4.00
Team Total 198 33 165 0.00 9.00 0.00 9.00
Jack "N" Smokes 11
59 G. Gruberman-10 R 43 46 9 37 0.00 0.00 0.00 0.00
4 S. Baack-10 R 140 45 10 35 0.00 0.00 0.00 0.00
63 P. Hart-10 R 163 36 6 30 0.00 2.00 0.00 2.00
132B. Tabor-10 R 13 48 13 35 0.00 2.00 0.00 2.00
Team Bonuses 0.00 4.00 0.00 4.00
Team Total 175 38 137 0.00 8.00 0.00 8.00
Jeff Rogers 10
43 S. Dankenbringg-1 R 59 48 12 36 0.00 2.00 0.00 2.00
140B. Tosi-11 R 4 44 14 30 0.00 2.00 0.00 2.00
163J. Rogers-11 R 63 48 11 37 0.00 0.00 0.00 0.00
13 S. Bozzardi-11 R 132 61 15 46 0.00 0.00 0.00 0.00
Team Bonuses 0.00 2.00 0.00 2.00
Team Total 201 52 149 0.00 6.00 0.00 6.00
Penn Tool 9
330R. Molina-12 R 246 64 18 46 0.00 0.00 0.00 0.00
332B. Schwab-12 R 341 50 18 32 0.00 2.00 0.00 2.00
90 G. Lindsey-12 R 248 50 9 41 0.00 0.00 0.00 0.00
52 J. Frank-12 R 348 38 6 32 0.00 1.00 0.00 1.00
Team Bonuses 0.00 2.00 0.00 2.00
Team Total 202 51 151 0.00 5.00 0.00 5.00
Wed Men's League
League results - Combined Team & Golfer
08-20-2008 Stonebridge Golf Club
Match Stroke Skin/Oth Total
Team/Golfers Vs GRS HP NET Points Points Points Points
============ == === == === ====== ====== ====== ======
O. B. 8
34 B. Coffman-13 R 328 51 11 40 0.00 0.00 0.00 0.00
56 B. Gentry-13 R 329 44 7 37 0.00 0.00 0.00 0.00
134E. Thaxton-13 R 294 40 9 31 0.00 2.00 0.00 2.00
108B. Patterson-13 R 327 43 10 33 0.00 0.00 0.00 0.00
Team Bonuses 0.00 2.00 0.00 2.00
Team Total 178 37 141 0.00 4.00 0.00 4.00
Beer Busters 7
146B. Werth-14 R 102 46 13 33 0.00 0.00 0.00 0.00
351S. Moss-14 R 31 45 7 38 0.00 0.00 0.00 0.00
239J. Morrissey-14 R 8 44 12 32 0.00 2.00 0.00 2.00
122B. Simpson-14 R 93 50 7 43 0.00 0.00 0.00 0.00
Team Bonuses 0.00 1.00 0.00 1.00
Team Total 185 39 146 0.00 3.00 0.00 3.00
Bears' Essentials 6
344P. Byers-15 R 343 38 10 28 0.00 2.00 0.00 2.00
53 R. Frey-15 R 88 43 9 34 0.00 0.00 0.00 0.00
145B. Warnecke-15 R 2 39 11 28 0.00 2.00 0.00 2.00
204M. Goestenkors-15 R 41 54 17 37 0.00 0.00 0.00 0.00
Team Bonuses 0.00 4.00 0.00 4.00
Team Total 174 47 127 0.00 8.00 0.00 8.00
Tim Masinelli 5
127K. Steinhauff-16 R 45 40 10 30 0.00 2.00 0.00 2.00
261T. Fischer-16 R 65 44 9 35 0.00 0.00 0.00 0.00
158K. Grote-16 R 195 58 18 40 0.00 0.00 0.00 0.00
341M. Blind R 218 81 18 63 0.00 0.00 0.00 0.00
Team Bonuses 0.00 2.00 0.00 2.00
Team Total 223 55 168 0.00 4.00 0.00 4.00
Ray Bauman/Patriots 4
341M. Blind R 218 81 18 63 0.00 0.00 0.00 0.00
227P. Skillern-17 R 335 60 17 43 0.00 0.00 0.00 0.00
225M. Allen-17 R 300 48 11 37 0.00 0.00 0.00 0.00
226D. Lammer-17 R 299 53 18 35 0.00 0.00 0.00 0.00
Team Bonuses 0.00 0.00 0.00 0.00
Team Total 242 64 178 0.00 0.00 0.00 0.00
Mid-State 3
274R. Hediger-18 R 319 43 6 37 0.00 2.00 0.00 2.00
42 G. Cunningham-18 R 221 40 11 29 0.00 2.00 0.00 2.00
341M. Blind R 218 81 18 63 0.00 0.00 0.00 0.00
341M. Blind R 218 81 18 63 0.00 0.00 0.00 0.00
Team Bonuses 0.00 3.00 0.00 3.00
Team Total 245 53 192 0.00 7.00 0.00 7.00
Wed Men's League
League results - Combined Team & Golfer
08-20-2008 Stonebridge Golf Club
Match Stroke Skin/Oth Total
Team/Golfers Vs GRS HP NET Points Points Points Points
============ == === == === ====== ====== ====== ======
Caleb Fossland 2
150D. Wilkins-19 R 341 57 18 39 0.00 2.00 0.00 2.00
51 Z. Fossland-19 R 341 43 6 37 0.00 2.00 0.00 2.00
138C. Tidball-19 R 341 58 18 40 0.00 2.00 0.00 2.00
50 C. Fossland-19 R 341 39 5 34 0.00 2.00 0.00 2.00
Team Bonuses 0.00 6.00 0.00 6.00
Team Total 197 47 150 0.00 14.00 0.00 14.00
Virgil Ward 1
310D. Summy-20 R 333 37 6 31 0.00 0.00 0.00 0.00
308V. Ward-20 R 318 51 14 37 0.00 0.00 0.00 0.00
314T. Trice-20 R 341 46 14 32 0.00 2.00 0.00 2.00
313D. Price-20 R 341 50 18 32 0.00 2.00 0.00 2.00
Team Bonuses 0.00 4.00 0.00 4.00
Team Total 184 52 132 0.00 8.00 0.00 8.00
Wed Men's League
League Summary Report
08-20-2008 Stonebridge Golf Club
======================== Results From Last Round ===========================
TM Grs Net Match Strok Other Total TM Grs Net Match Strok Other Total
== === === ===== ===== ===== ===== == === === ===== ===== ===== =====
1 245 189 0.00 6.00 0.00 6.00 vs 20 184 132 0.00 8.00 0.00 8.00
2 324 252 0.00 0.00 0.00 0.00 vs 19 197 150 0.00 14.00 0.00 14.00
3 192 145 0.00 7.00 0.00 7.00 vs 18 245 192 0.00 7.00 0.00 7.00
4 171 135 0.00 14.00 0.00 14.00 vs 17 242 178 0.00 0.00 0.00 0.00
5 164 140 0.00 10.00 0.00 10.00 vs 16 223 168 0.00 4.00 0.00 4.00
6 165 129 0.00 6.00 0.00 6.00 vs 15 174 127 0.00 8.00 0.00 8.00
7 171 139 0.00 11.00 0.00 11.00 vs 14 185 146 0.00 3.00 0.00 3.00
8 179 141 0.00 10.00 0.00 10.00 vs 13 178 141 0.00 4.00 0.00 4.00
9 198 165 0.00 9.00 0.00 9.00 vs 12 202 151 0.00 5.00 0.00 5.00
10 175 137 0.00 8.00 0.00 8.00 vs 11 201 149 0.00 6.00 0.00 6.00
======================== Current Team Standings ============================
Team Number & Name Match Stroke Other Total Gross Net
================== ===== ====== ===== ===== ===== ===
4 Brewhouse-4 0.00 177.00 0.00 177.00 3213 2485
7 Jay Miller 0.00 167.00 0.00 167.00 3239 2621
8 Ogres 0.00 163.00 0.00 163.00 3345 2587
5 Cass Davis 0.00 161.00 0.00 161.00 3048 2593
10 Jack "N" Smokes 0.00 150.00 0.00 150.00 3248 2577
19 Caleb Fossland 0.00 146.00 0.00 146.00 3466 2673
6 Maganificent Seven 0.00 140.00 0.00 140.00 3301 2549
13 O. B. 0.00 137.00 0.00 137.00 3243 2558
9 Scott Mahoney 0.00 134.00 0.00 134.00 3465 2880
14 Beer Busters 0.00 131.00 0.00 131.00 3368 2622
15 Bears' Essentials 0.00 128.00 0.00 128.00 3465 2647
12 Penn Tool 0.00 123.00 0.00 123.00 3796 2858
16 Tim Masinelli 0.00 120.00 0.00 120.00 3498 2681
3 3-Putt 0.00 119.00 0.00 119.00 3377 2633
20 Virgil Ward 0.00 113.00 0.00 113.00 4061 3019
11 Jeff Rogers 0.00 108.00 0.00 108.00 3774 2778
18 Mid-State 0.00 104.00 0.00 104.00 3826 2962
17 Ray Bauman/Patriots 0.00 88.00 0.00 88.00 3731 2702
1 Petroff Trucking 0.00 75.00 0.00 75.00 4028 3045
2 Gutbuster's 0.00 24.00 0.00 24.00 5257 4075
=============== Next Round: Stonebridge Golf Club ======================
1 vs 19 2 vs 18 3 vs 17 4 vs 16 5 vs 15
6 vs 14 7 vs 13 8 vs 12 9 vs 11 10 vs 20
0&0 0&0 0&0 0&0
SKINS SUMMARY
FRONT NINE
JEREMIAH COOK 3 # 1 20-Aug
JAY MILLER 2 # 5 20-Aug
JOHN MALSBERGER 3 # 6 20-Aug
BACK NINE
JASON HARTRICH 3 # 11 20-Aug
CASS DAVIS 2 # 12 20-Aug
DANE HARTLEIN 3 # 14 20-Aug
CALEB FOSSLAND 3 # 15 20-Aug
BRAD TABOR 2 # 17 20-Aug