Monday Men's League Results

Monday Men's League
League results - Combined Team & Golfer
08-25-2008 Stonebridge Golf Club

Match Stroke Skin/Oth Total
Team/Golfers Vs GRS HP NET Points Points Points Points
============ == === == === ====== ====== ====== ======

Despain Financial Solutio 16
27 M. Hartman-1 R 128 41 10 31 0.00 2.00 0.00 2.00
3 K. Klein-1 R 56 41 11 30 0.00 2.00 0.00 2.00
120J. Rimar-1 R 200 46 8 38 0.00 0.00 0.00 0.00
1 D. Despain-1 R 127 39 9 30 0.00 2.00 0.00 2.00
Team Bonuses 0.00 6.00 0.00 6.00
Team Total 167 38 129 0.00 12.00 0.00 12.00

Fr. John 15
423B. Man R 358 81 18 63 0.00 0.00 0.00 0.00
423B. Man R 314 81 18 63 0.00 0.00 0.00 0.00
250J. Church-2 R 160 46 15 31 0.00 2.00 0.00 2.00
319J. Beisner-2 R 6 53 14 39 0.00 0.00 0.00 0.00
Team Bonuses 0.00 0.00 0.00 0.00
Team Total 261 65 196 0.00 2.00 0.00 2.00

Ogres 14
248P. Thalhammer-3 R 280 35 3 32 0.00 2.00 0.00 2.00
362G. Anderson-3 R 153 44 6 38 0.00 0.00 0.00 0.00
247R. Cook-3 R 123 45 15 30 0.00 2.00 0.00 2.00
162D. Hayes-3 R 111 48 13 35 0.00 1.00 0.00 1.00
Team Bonuses 0.00 4.00 0.00 4.00
Team Total 172 37 135 0.00 9.00 0.00 9.00

Tom Dammerich 13
219M. Labrayere-4 R 398 42 14 28 0.00 2.00 0.00 2.00
230T. Dammerich-4 R 106 53 14 39 0.00 0.00 0.00 0.00
43 M. Chemotti-4 R 107 46 12 34 0.00 2.00 0.00 2.00
44 J. Bounstadt-4 R 108 55 18 37 0.00 0.00 0.00 0.00
Team Bonuses 0.00 2.00 0.00 2.00
Team Total 196 58 138 0.00 6.00 0.00 6.00

Mike's Automotive 12
287T. Williams-5 R 313 41 8 33 0.00 2.00 0.00 2.00
356P. Papachisanthou R 388 48 13 35 0.00 0.00 0.00 0.00
284B. Keene -5 R 16 56 15 41 0.00 0.00 0.00 0.00
115B. Garofalo-5 R 254 42 4 38 0.00 0.00 0.00 0.00
Team Bonuses 0.00 3.00 0.00 3.00
Team Total 187 40 147 0.00 5.00 0.00 5.00

Joe Zagorski 11
417R. Zagorski-6 R 42 55 18 37 0.00 0.00 0.00 0.00
408J. Zagorski-6 R 91 56 18 38 0.00 0.00 0.00 0.00
427V. Zagorski-6 R 15 55 14 41 0.00 0.00 0.00 0.00
369E. Wallace-6 R 39 61 18 43 0.00 0.00 0.00 0.00
Team Bonuses 0.00 0.00 0.00 0.00
Team Total 227 68 159 0.00 0.00 0.00 0.00


Monday Men's League
League results - Combined Team & Golfer
08-25-2008 Stonebridge Golf Club

Match Stroke Skin/Oth Total
Team/Golfers Vs GRS HP NET Points Points Points Points
============ == === == === ====== ====== ====== ======

Lakeside Roofing 10
59 G. Rolfe-7 R 293 40 7 33 0.00 2.00 0.00 2.00
62 M. Matthews-7 R 156 46 8 38 0.00 0.00 0.00 0.00
339D. Woods-7 R 295 38 8 30 0.00 2.00 0.00 2.00
251N. Meggos-7 R 426 49 10 39 0.00 0.00 0.00 0.00
Team Bonuses 0.00 6.00 0.00 6.00
Team Total 173 33 140 0.00 10.00 0.00 10.00

Jeff Shields 9
411J. Jaenke-8 R 13 43 7 36 0.00 2.00 0.00 2.00
420D. Schimpf-8 R 148 47 10 37 0.00 2.00 0.00 2.00
412V. Ewing-8 R 77 47 10 37 0.00 2.00 0.00 2.00
410M. Burkhead-8 R 78 54 11 43 0.00 0.00 0.00 0.00
Team Bonuses 0.00 2.00 0.00 2.00
Team Total 191 38 153 0.00 8.00 0.00 8.00

Jim Stranz 8
13 J. Stranz-9 R 411 48 10 38 0.00 0.00 0.00 0.00
148C. McQuade-9 R 420 51 9 42 0.00 0.00 0.00 0.00
77 P. Murphy-9 R 412 45 5 40 0.00 0.00 0.00 0.00
78 D. Sheahan-9 R 410 41 8 33 0.00 2.00 0.00 2.00
Team Bonuses 0.00 4.00 0.00 4.00
Team Total 185 32 153 0.00 6.00 0.00 6.00

Brandon Reeder 7
293J. Cook-10 R 59 52 15 37 0.00 0.00 0.00 0.00
156J. Barker-10 R 62 52 17 35 0.00 2.00 0.00 2.00
295B. Reeder-10 R 339 51 18 33 0.00 0.00 0.00 0.00
426J. Walling-10 R 251 56 18 38 0.00 2.00 0.00 2.00
Team Bonuses 0.00 0.00 0.00 0.00
Team Total 211 68 143 0.00 4.00 0.00 4.00

Randy Schmitt 6
42 D. Kobayashi-11 R 417 48 13 35 0.00 2.00 0.00 2.00
91 T. Thomas-11 R 408 47 11 36 0.00 2.00 0.00 2.00
15 R. Schmidt-11 R 427 39 7 32 0.00 2.00 0.00 2.00
39 M. Jackstadt-11 R 369 54 16 38 0.00 2.00 0.00 2.00
Team Bonuses 0.00 6.00 0.00 6.00
Team Total 188 47 141 0.00 14.00 0.00 14.00

Jay Miller 5
313D. Kramer-12 R 287 50 8 42 0.00 0.00 0.00 0.00
388S. Miller-12 R 356 42 8 34 0.00 2.00 0.00 2.00
16 J. Miller-12 R 284 41 7 34 0.00 2.00 0.00 2.00
254J. Malsberger-12 R 115 41 4 37 0.00 2.00 0.00 2.00
Team Bonuses 0.00 3.00 0.00 3.00
Team Total 174 27 147 0.00 9.00 0.00 9.00


Monday Men's League
League results - Combined Team & Golfer
08-25-2008 Stonebridge Golf Club

Match Stroke Skin/Oth Total
Team/Golfers Vs GRS HP NET Points Points Points Points
============ == === == === ====== ====== ====== ======

Dave Reid 4
398G. Riechmann-13 R 219 45 15 30 0.00 0.00 0.00 0.00
106B. Sievers-13 R 230 41 8 33 0.00 2.00 0.00 2.00
107E. Gentry-13 R 43 51 13 38 0.00 0.00 0.00 0.00
108J. Carrillo-13 R 44 52 17 35 0.00 2.00 0.00 2.00
Team Bonuses 0.00 4.00 0.00 4.00
Team Total 189 53 136 0.00 8.00 0.00 8.00

Frank's Tank 3
280M. Erny-14 R 248 43 8 35 0.00 0.00 0.00 0.00
153D. Caputo-14 R 362 40 9 31 0.00 2.00 0.00 2.00
123S. Holten-14 R 247 44 12 32 0.00 0.00 0.00 0.00
111B. Holten-14 R 162 46 11 35 0.00 1.00 0.00 1.00
Team Bonuses 0.00 2.00 0.00 2.00
Team Total 173 40 133 0.00 5.00 0.00 5.00

Jarvis-Pin Seekers 2
358B. Hunter-15 R 423 43 13 30 0.00 2.00 0.00 2.00
314K. Kampworth15 R 423 42 9 33 0.00 2.00 0.00 2.00
160T. Lenzen-15 R 250 44 10 34 0.00 0.00 0.00 0.00
6 D. Kampwerth-15 R 319 41 9 32 0.00 2.00 0.00 2.00
Team Bonuses 0.00 6.00 0.00 6.00
Team Total 170 41 129 0.00 12.00 0.00 12.00

Lyles 1
128K. Underwood-16 R 27 49 14 35 0.00 0.00 0.00 0.00
56 J. Larkin-16 R 3 53 11 42 0.00 0.00 0.00 0.00
200S. Cook-16 R 120 43 11 32 0.00 2.00 0.00 2.00
127K. Bloomquist-16 R 1 56 18 38 0.00 0.00 0.00 0.00
Team Bonuses 0.00 0.00 0.00 0.00
Team Total 201 54 147 0.00 2.00 0.00 2.00

Chili Dippers 18
272E. Futch-17 R 399 46 13 33 0.00 2.00 0.00 2.00
244D. Varady-17 R 421 47 14 33 0.00 0.00 0.00 0.00
201R. Ballew-17 R 400 49 10 39 0.00 1.00 0.00 1.00
242J. Bonk-17 R 422 51 17 34 0.00 2.00 0.00 2.00
Team Bonuses 0.00 4.00 0.00 4.00
Team Total 193 54 139 0.00 9.00 0.00 9.00

Jim Lecuyer 17
399J. LeCuyer-18 R 272 46 8 38 0.00 0.00 0.00 0.00
421D. Harris-18 R 244 45 15 30 0.00 2.00 0.00 2.00
400A. Robinson-18 R 201 54 15 39 0.00 1.00 0.00 1.00
422N. Sherman-18 R 242 52 16 36 0.00 0.00 0.00 0.00
Team Bonuses 0.00 2.00 0.00 2.00
Team Total 197 54 143 0.00 5.00 0.00 5.00

Monday Men's League
League Summary Report
08-25-2008 Stonebridge Golf Club

======================== Results From Last Round ===========================
TM Grs Net Match Strok Other Total TM Grs Net Match Strok Other Total
== === === ===== ===== ===== ===== == === === ===== ===== ===== =====
1 167 129 0.00 12.00 0.00 12.00 vs 16 201 147 0.00 2.00 0.00 2.00
2 261 196 0.00 2.00 0.00 2.00 vs 15 170 129 0.00 12.00 0.00 12.00
3 172 135 0.00 9.00 0.00 9.00 vs 14 173 133 0.00 5.00 0.00 5.00
4 196 138 0.00 6.00 0.00 6.00 vs 13 189 136 0.00 8.00 0.00 8.00
5 187 147 0.00 5.00 0.00 5.00 vs 12 174 147 0.00 9.00 0.00 9.00
6 227 159 0.00 0.00 0.00 0.00 vs 11 188 141 0.00 14.00 0.00 14.00
7 173 140 0.00 10.00 0.00 10.00 vs 10 211 143 0.00 4.00 0.00 4.00
8 191 153 0.00 8.00 0.00 8.00 vs 9 185 153 0.00 6.00 0.00 6.00
17 193 139 0.00 9.00 0.00 9.00 vs 18 197 143 0.00 5.00 0.00 5.00

======================== Current Team Standings ============================
Team Number & Name Match Stroke Other Total Gross Net
================== ===== ====== ===== ===== ===== ===
12 Jay Miller 0.00 201.00 0.00 201.00 3504 2849
7 Lakeside Roofing 0.00 183.00 0.00 183.00 3581 2797
11 Randy Schmitt 0.00 172.00 0.00 172.00 3728 2912
15 Jarvis-Pin Seekers 0.00 171.00 0.00 171.00 3680 2854
14 Frank's Tank 0.00 162.00 0.00 162.00 3714 2885
1 Despain Financial Solu 0.00 162.00 0.00 162.00 3670 2899
5 Mike's Automotive 0.00 155.00 0.00 155.00 3767 2992
3 Ogres 0.00 152.00 0.00 152.00 3635 2936
9 Jim Stranz 0.00 151.00 0.00 151.00 3595 2860
17 Chili Dippers 0.00 146.00 0.00 146.00 3932 2908
8 Jeff Shields 0.00 145.00 0.00 145.00 3804 2887
13 Dave Reid 0.00 126.00 0.00 126.00 3865 2883
4 Tom Dammerich 0.00 120.00 0.00 120.00 4084 2936
18 Jim Lecuyer 0.00 113.00 0.00 113.00 4249 3103
10 Brandon Reeder 0.00 108.00 0.00 108.00 4531 3167
2 Fr. John 0.00 101.00 0.00 101.00 4261 3112
16 Lyles 0.00 96.00 0.00 96.00 4223 3143
6 Joe Zagorski 0.00 54.00 0.00 54.00 4541 3165

SKINS RESULTS

FRONT NINE

GERALD ROLFE 3 # 1 25-Aug

DENNIS WOODS 3 # 6 25-Aug

SCOTT COOK 3 # 8 25-Aug


BACK NINE

DAVE VARADY 3 # 10 25-Aug

JIM LECUYER 4 # 13 25-Aug

THOMAS WILLIAMS 3 # 16 25-Aug

DAVE SHEAHAN 2 # 17 25-Aug